Solenoid Valve/Motor Valve
DP-12D
* Zero leakage
* Zero-differential working pressure
* Vertical or horizontal installation is possible.

Yoshitake
Solenoid Valve/Motor Valve
* Zero leakage
* Zero-differential working pressure
* Vertical or horizontal installation is possible.

| Features | DC, diaphragm, normally closed | |
|---|---|---|
| Type | Diaphragm type solenoid valve | |
| Specifications | Product type | Solenoid Valve_Diaphragm |
| Nominal size | 10A (3/8") - 50A (2") | |
| Application | Air, water, oil (20cSt or less) | |
| End connection | JIS Rc screwed | |
| Max. pressure | 1.0 MPa | |
| Working pressure | 0.0 - 1.0 MPa (not usable under vacuum) | |
| Max. temperature | 60 degree(C) | |
| Min. differential pressure | 0 MPa (0.1 MPa or more is required when installed with the coil sideways) | |
| Rated voltage | DC24V | |
| Valve seat leakage | None (by confirming pressure gauge visually) | |
| Protection class | IP64 | |
| Material | Body | Bronze |
| Valve | NBR (Diaphragm) | |
* Available with FKM.
* Available with terminal box(made of resin).
* Also available with terminal box.
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 10A(3/8) | 70 | 124 | 1.9 |
| 15A(1/2) | 70 | 124 | 1.9 |
| 20A(3/4) | 80 | 131 | 2.1 |
| 25A(1) | 95 | 138 | 2.5 |
| 32A(1 1/4) | 110 | 166 | 3.3 |
| 40A(1 1/2) | 120 | 173 | 3.9 |
| 50A(2) | 140 | 187 | 5.8 |
