Solenoid Valve/Motor Valve
DP-16
* Stainless steel made enables long life
* Small and compact, but large capacity
                             
                             
                             
                             

Yoshitake
Solenoid Valve/Motor Valve
* Stainless steel made enables long life
* Small and compact, but large capacity
                             
                             
                             
                             

| Features | AC, diaphragm, normally closed, stainless steel | |
|---|---|---|
| Type | Diaphragm type solenoid valve | |
| Specifications | Product type | Solenoid Valve_Diaphragm | 
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Air, water, oil (20cSt or less) | |
| End connection | JIS Rc screwed | |
| Max. pressure | 1.0 MPa | |
| Working pressure | 0.0 - 1.0 MPa (not usable under vacuum) | |
| Max. temperature | 60 degree(C) | |
| Min. differential pressure | 0 MPa (0.1 MPa or more is required when installed with the coil sideways) | |
| Rated voltage | AC 110/220V selective 50/60Hz common | |
| Valve seat leakage | None (by confirming pressure gauge visually) | |
| Protection class | IP64 | |
| Material | Body | Stainless steel | 
| Valve | NBR (Diaphragm) | |
Also available with terminal box.
| Size | L (mm) | H (mm) | Weight (kg) | 
|---|---|---|---|
| 15A(1/2) | 70 | 109.5 | 1.1 | 
| 20A(3/4) | 80 | 116.5 | 1.3 | 
| 25A(1) | 95 | 123.5 | 1.7 | 
| 32A(1 1/4) | 110 | 150.5 | 2.5 | 
| 40A(1 1/2) | 120 | 157.5 | 3.1 | 
| 50A(2) | 140 | 172.5 | 5 | 
