Solenoid Valve/Motor Valve
DD-3
* Corrosion resistance
* Easy maintenance
* Compact and lightweight

Yoshitake
Solenoid Valve/Motor Valve
* Corrosion resistance
* Easy maintenance
* Compact and lightweight

| Features | Direct type, normally closed, FKM disc | |
|---|---|---|
| Type | Direct-acting solenoid valve | |
| Specifications | Product type | Solenoid Valve_Direct |
| Nominal size | 10A (3/8") - 20A (3/4") | |
| Application | Water, air, oil (20cSt or less) | |
| End connection | JIS Rc screwed | |
| Max. pressure | 0.8 MPa | |
| Working pressure | 0.0 - 0.8 MPa (0 - 0.15 MPa (0 - 0.8MPa for DD-3-8)) | |
| Max. temperature | 100 degree(C) | |
| Ambient temperature | Max. 50 degree(C) (no freeze condition) | |
| Rated voltage | AC 110/220V selective 50/60Hz common | |
| Fluid viscosity | 20cSt or less | |
| Material | Body | Stainless steel |
| Plunger | Stainless steel | |
| Valve disc | FKM | |
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
|---|---|---|---|---|
| 10A(3/8) | 55 | 85.5 | 0.66 | 1.7 |
| 15A(1/2) | 60 | 87.5 | 0.69 | 1.7 |
| 20A(3/4) | 65 | 91 | 0.74 | 1.7 |
| Size | L(mm) | H(mm) | Weight(kg) | Cv value |
|---|---|---|---|---|
| 10A(3/8) | 55 | 85.5 | 0.66 | 0.55 |
| 15A(1/2) | 60 | 87.5 | 0.69 | 0.55 |
| 20A(3/4) | 65 | 91 | 0.74 | 0.55 |
