Solenoid Valve/Motor Valve
MD-55
* IP65 protection
* Smooth operation preventing water hammer and ensuring complete sealing
* Manually operable
* A space heater is incorporated to prevent dew condensation(0.5 W)

Yoshitake
Solenoid Valve/Motor Valve
* IP65 protection
* Smooth operation preventing water hammer and ensuring complete sealing
* Manually operable
* A space heater is incorporated to prevent dew condensation(0.5 W)

| Features | 2-way motor valve, ductile iron | |
|---|---|---|
| Type | Motor valve | |
| Specifications | Product type | Motor valve |
| Nominal size | 65A (2-1/2") - 150A (6") | |
| Application | Water, air | |
| End connection | JIS 10KRF flanged | |
| Max. pressure | 1.0 MPa | |
| Working pressure | 0.0 - 1.0 MPa | |
| Working temperature | 0 - 80 degree(C) | |
| Ambient temperature | -20-50 degree(C) | |
| Rated voltage | AC 100/ 200V selective or AC 200/220V selective, 50/60 Hz common | |
| Material | Body | Ductile cast iron |
| Valve | Stainless steel | |
| Valve seat | PTFE | |
* Valve(ball) is opened upon shipment from the factory.
* Any flow direction are available.
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 65A(2 1/2) | 190 | 368 | 21.4 |
| 80A(3) | 203 | 400 | 26.8 |
| 100A(4) | 229 | 436 | 38.3 |
| 125A(5) | 356 | 473 | 73 |
| 150A(6) | 394 | 493 | 92 |
