Solenoid Valve/Motor Valve
DBLV-2SF
*Full bore type stainless steel ball valve 
*Built-in thermal protector and torque protector 
*The IP rating is IP67.
                             
                             
                             
                             

Yoshitake
Solenoid Valve/Motor Valve
*Full bore type stainless steel ball valve 
*Built-in thermal protector and torque protector 
*The IP rating is IP67.
                             
                             
                             
                             

| Features | Electric ball valve, ON-OFF, stainless steel | |
|---|---|---|
| Type | Electric ball valve (on-off) | |
| Specifications | Product type | Motor valve | 
| Nominal size | 15A (1/2") - 100A (4") | |
| Application | Steam,air,cold and hot water,oil,other non-dangerous fluid | |
| End connection | JIS 10K RF, ASME Class 150 or EN PN16 flanged | |
| Max. pressure | Max. 1.4 MPa | |
| Working pressure | JIS 10K: Max. 1.4MPa / EN PN16: Max. 1.6MPa / ANSI 150lb RF: Max.1.9MPa (*) | |
| Working temperature | (*) The relationship between working pressure and temperature is according to the P-T Rating below. | |
| Ambient temp. | -25 to 70 degree(C) | |
| Rated voltage | 15-25A: AC85-265V (50/60Hz), 32-100A: AC220V (50/60Hz) | |
| Feedback signal | Fully open/closed position feedback (Contact capacity: 5A at AC250V) | |
| Working time | Short-time duty 15 min | |
| Insulation class | Class F | |
| Protection | IP67 | |
| Material | Body | Stainless steel | 
| Cap | Stainless steel | |
| Ball | Stainless steel | |
| Seat | PTFE | |
| Actuator body | Aluminum alloy | |
* There is no restriction on flow direction.
* The valve can be installed both horizontally and vertically, but do not install upside-down.
* The products can be opened and closed manually.
* The pressure-temperature rating is as follows. The valve can be used in this range.

| Size | L (mm) | H (mm) | Weight (kg) | 
|---|---|---|---|
| 15A(1/2) | 108 | 191 | 3.1 / 2.8 | 
| 20A(3/4) | 117 | 196 | 3.5 / 3.1 | 
| 25A(1) | 127 | 215 | 5.1 / 4.1 | 
| 32A(1-1/4) | 140 | 275 | 8.1 / 7 | 
| 40A(1-1/2) | 165 | 298 | 10 / 9.4 | 
| 50A(2) | 178 | 306 | 12.1 / 12 | 
| 65A(2-1/2) | 190 | 431 | 24.2 / 24.1 | 
| 80A(3) | 203 | 448 | 29.4 / 29.7 | 
| 100A(4) | 229 | 462 | 35.6 / 39.8 | 
| Size | L (mm) | H (mm) | Weight (kg) | 
|---|---|---|---|
| 15A(1/2) | 130 | 191 | 3.3 | 
| 20A(3/4) | 150 | 196 | 4 | 
| 25A(1) | 160 | 215 | 5.6 | 
| 32A(1-1/4) | 180.3 | 275 | 9.1 | 
| 40A(1-1/2) | 200 | 298 | 11 | 
| 50A(2) | 230 | 306 | 13.7 | 
| 65A(2-1/2) | 290 | 431 | 26.5 | 
| 80A(3) | 310 | 448 | 32.3 | 
| 100A(4) | 350 | 462 | 40.1 | 
