Air Operated Valve/Control Valve
CT-1
* Simple structure but large capacity, highly accurate performance by wide rangeability
* Valve seat leakage (ANSI Class IV)
* Standard E-P positioner or smart positioner can be selected

Yoshitake
Air Operated Valve/Control Valve
* Simple structure but large capacity, highly accurate performance by wide rangeability
* Valve seat leakage (ANSI Class IV)
* Standard E-P positioner or smart positioner can be selected

| Features | Single seated globe control valve | |
|---|---|---|
| Specifications | Product type | Control valve |
| Nominal size | 15A (1/2") - 100A (4") | |
| Application | Steam, water, air, oil and other non-dangerous fluids | |
| End connection | JIS 10KRF, ASME Class 150 or EN PN16 flanged | |
| Max. pressure | 1.0 MPa | |
| Working temperature | -5 to 210 degree(C) (no freezing) | |
| Operation | Reverse action (fail close) | |
| Ambient temperature | -20 to 70 degree(C) | |
| Valve seat leakage | Cv x 0.01% or less (ANSI Class IV) | |
| Valve characteristics | Equal percentage | |
| Rangeability | 30 : 1 | |
| Accessories | Electro-pneumatic positioner (4-20mA DC), air regulator | |
| Material | Body | Cast carbon steel |
| Valve and valve seat | Stainless steel | |
| Size | L | H | Weight | Cv value |
|---|---|---|---|---|
| 15A(1/2) | 184 | 376 | 13 | 6 |
| 20A(3/4) | 184 | 376 | 13 | 9 |
| 25A(1) | 184 | 376 | 16 | 14 |
| 32A(1-1/4) | 222 | 431 | 22 | 25 |
| 40A(1-1/2) | 222 | 431 | 22 | 33 |
| 50A(2) | 254 | 444 | 28 | 50 |
| 65A(2-1/2) | 276 | 516 | 48 | 85 |
| 80A(3) | 298 | 556 | 61 | 106 |
| 100A(4) | 352 | 576 | 76 | 175 |
