Temperature Regulator
OB-4
* Adjusting handle enables easy setting
* Double valve structure for capacity

Yoshitake
Temperature Regulator
* Adjusting handle enables easy setting
* Double valve structure for capacity

| Features | For cooling, flanged | |
|---|---|---|
| Type | Internal pressure bellows type | |
| Specifications | Product type | For cooling |
| Nominal size | 15A (1/2") - 150A (6") | |
| Application | Water, refrigerant | |
| End connection | JIS 10K FF flanged | |
| Max. pressure | 0.7 MPa (*Depends on the nominal size) | |
| Working temperature | Max. 180 degree(C) | |
| Temperature regulating range | 40-60 degree(C), 60-80 degree(C), 80-100 degree(C), 100-120 degree(C) | |
| Capillary length | 15-80A: 2m, 100-150A: 3m | |
| Material | Body | Cast iron |
| Valve | Bronze | |
| Thermal bulb | Stainless steel | |
* Max. pressure
[15A-40A] 0.7MPa
[50A-65A] 0.5MPa
[80A-100A] 0.4MPa
[125A-150A] 0.2MPa
* Capillary length up to 5m is available as option.
* Valve, Valve seat Stainless steel option is available.
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 126 | 520 | 15 |
| 20A(3/4) | 130 | 520 | 16 |
| 25A(1) | 140 | 540 | 18 |
| 32A(1 1/4) | 150 | 550 | 21 |
| 40A(1 1/2) | 160 | 550 | 23 |
| 50A(2) | 180 | 620 | 29 |
| 65A(2 1/2) | 215 | 650 | 38 |
| 80A(3) | 260 | 670 | 48 |
| 100A(4) | 300 | 750 | 58 |
| 125A(5) | 360 | 810 | 76 |
| 150A(6) | 382 | 980 | 125 |
