Fluid Control Products
SCV-3
* Compact design
* Connectable to most major flange standards
* Installed in any direction (horizontal or vertical)
* Outstanding corrosion resistance and excellent durability ensured by all stainless steel parts.

Yoshitake
Fluid Control Products
* Compact design
* Connectable to most major flange standards
* Installed in any direction (horizontal or vertical)
* Outstanding corrosion resistance and excellent durability ensured by all stainless steel parts.

| Features | Wafer check valve, stainless steel | |
|---|---|---|
| Type | Wafer type | |
| Specifications | Product type | Check valve |
| Nominal size | 15A (1/2") - 100A (4") | |
| Application | Steam, water | |
| End connection | Wafer | |
| Max. pressure | Max. 2.0 MPa | |
| Working temperature | Max. 220 degree(C) | |
| Minimum opening pressure | 0.003MPa | |
| Material | Body | Stainless steel |
*A small amount of fluid leaks at the valve seat. The valve should not be used for applications requiring complete closing.
*See another table regarding applicable connection standard.
| Size | L (mm) | Weight (kg) |
|---|---|---|
| 15A(1/2) | 16 | 0.2 |
| 20A(3/4) | 19.5 | 0.3 |
| 25A( 1 ) | 22 | 0.4 |
| 32A(1 1/4) | 28 | 0.7 |
| 40A(1 1/2) | 31.5 | 0.9 |
| 50A( 2 ) | 40 | 1.5 |
| 65A(2 1/2) | 45 | 2.2 |
| 80A( 3 ) | 50 | 2.9 |
| 100A( 4 ) | 60 | 4.5 |
