Manual Valve
BFV-1S
* Stainless steel disc and PTFE seat
* Double-eccentric structure with minimal seat wear
* 50-150A:Lever-operated, 200-300A:Gear-operated

Yoshitake
Manual Valve
* Stainless steel disc and PTFE seat
* Double-eccentric structure with minimal seat wear
* 50-150A:Lever-operated, 200-300A:Gear-operated

| Features | Stainless steel, butterfly valve | |
|---|---|---|
| Specifications | Product type | Butterfly valve |
| Nominal size | 50A (2") - 300A (12") | |
| Application | Steam, air, water, oil and other non-dangerous fluid | |
| End connection | Wafer (connectable to JIS10K, ASME Class 150 and EN PN16 flanges) | |
| Max. pressure | Max. 1.9 MPa (*1) | |
| Max. temperature | 190 degree(C) (*1) | |
| *1 | The relationship between working pressure and temperature is according to the P-T Rating below. | |
| Material | Body | Stainless steel |
| Disc | Stainless steel | |
| Seat | PTFE | |
* Use sheet gaskets when connecting the valve to pipes.
* Avoid installing the product at a location where the flow is uneven, such as near the discharge outlet of the pump, outlet of an elbow, downstream side of a reducer and outlet side of a control valve.
* Use the valve within Pressure-Temperature rating.

| Size | H(mm) | H1(mm) | L(mm) | Weight(kg) |
|---|---|---|---|---|
| 50A(2") | 212 | 72 | 43 | 3.5 |
| 65A(2-1/2") | 227 | 80 | 49 | 4.5 |
| 80A(3") | 237 | 87 | 49 | 5 |
| 100A(4") | 252 | 102 | 54 | 7 |
| 125A(5") | 273 | 120 | 56 | 9 |
| 150A(6") | 295 | 132 | 56 | 12 |
| 200A(8") | 411 | 167 | 64 | 24 |
| 250A(10") | 490 | 205 | 71 | 40 |
| 300A(12") | 527 | 245 | 81 | 55 |
