Pressure Reducing Valve/Drain Separator
GP-1001
* Superior durability
* Stable performance
* Valve leakage meets ANSI Class IV
* High reduction ratio (20:1)
* Easy adjustment with handle

Yoshitake
Pressure Reducing Valve/Drain Separator
* Superior durability
* Stable performance
* Valve leakage meets ANSI Class IV
* High reduction ratio (20:1)
* Easy adjustment with handle

| Features | For steam, with handle | |
|---|---|---|
| Type | Pilot operated piston type | |
| Specifications | Product type | Pilot-operated type |
| Nominal size | 15A (1/2") - 100A (4") | |
| Application | Steam | |
| End connection | JIS 10K FF flanged | |
| Inlet pressure | 0.1 - 1.0 MPa | |
| Reduced pressure | 0.05 - 0.9 MPa | |
| Reduced pressure | 90% or less of the inlet pressure(gauge pressure) | |
| Min. differential pressure | 0.05 MPa | |
| Max. pressure reduction ratio | 20 : 1 | |
| Working temperature | Max. 220 degree(C) | |
| Valve seat leakage | 0.01% or less of rated flow | |
| Material | Body | Ductile cast iron |
| Valve and valve seat | Stainless steel | |
| Piston, cylinder | Brass or bronze | |
| Diaphragm | Stainless steel | |
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
|---|---|---|---|---|
| 15A(1/2) | 150 | 290 | 8.1 | 1 |
| 20A(3/4) | 155 | 290 | 8.6 | 2.3 |
| 25A(1) | 160 | 305 | 10.1 | 4 |
| 32A(1-1/4) | 190 | 328 | 14.1 | 6.5 |
| 40A(1-1/2) | 190 | 328 | 14.6 | 9 |
| 50A(2) | 220 | 352 | 20.1 | 16 |
| 65A(2-1/2) | 245 | 362 | 30.1 | 25 |
| 80A(3) | 290 | 409 | 35.1 | 36 |
| 100A(4) | 330 | 455 | 52.6 | 64 |
