Pressure Reducing Valve/Drain Separator
GD-200H
* Max. Inlet pressure: 2.0 MPa
* Stable reduced pressure against fluctuation of inlet pressure because of pressure balance mechanism

Yoshitake
Pressure Reducing Valve/Drain Separator
* Max. Inlet pressure: 2.0 MPa
* Stable reduced pressure against fluctuation of inlet pressure because of pressure balance mechanism

| Features | For liquid and air, Max. 2.0MPa | |
|---|---|---|
| Type | Direct-acting type | |
| Specifications | Product type | Direct-acting type |
| Nominal size | 15A (1/2") - 150A (6") | |
| Application | Water, oil (kerosene,heavy oil A and B), air, other non-dangerous fluids | |
| End connection | JIS 20K RF flanged | |
| Inlet pressure | Max. 2.0 MPa | |
| Reduced pressure | 0.05 - 1.0 MPa (*Depends on the nominal size. Refer to the Remarks.) | |
| Max. temperature | 80 degree(C) | |
| Min. differential pressure | 0.05 MPa | |
| Max. pressure reduction ratio | 10 : 1 | |
| Working temperature | 5 - 80 degree(C) | |
| Material | Body | Ductile cast iron |
| Valve | NBR | |
| Valve seat | Stainless steel | |
| Diaphragm | NBR | |
* Reduced pressure
15A-50A: (A) 0.05-0.25 MPa, (B) 0.26-0.7 MPa, (C) 0.5-1.0 MPa
65A-80A: (A) 0.05-0.25 MPa, (B) 0.26-0.7 MPa, (C) 0.5-0.9 MPa
100A-150A: (A) 0.05-0.25 MPa, (B) 0.26-0.5 MPa, (C) 0.5-0.75 MPa
Enter a value in the following field for a calculation of flow rate.
* Whenever you change values, be sure to click on the "Calculate" button.
Capacity may vary according to the installation condition.
Please contact the international Dept. when placing an order.
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
|---|---|---|---|---|
| 15A(1/2) | 145 | 310 | 8.2 | 2.5 |
| 20A(3/4) | 150 | 310 | 8.2 | 4 |
| 25A(1) | 150 | 333 | 10.0 | 5 |
| 32A(1 1/4) | 195 | 397 | 17.3 | 8 |
| 40A(1 1/2) | 195 | 397 | 17.3 | 12 |
| 50A(2) | 195 | 415 | 19.2 | 16 |
| 65A(2 1/2) | 270 | 555 | 40.0 | 28 |
| 80A(3) | 270 | 582 | 43.7 | 36 |
| 100A(4) | 308 | 645 | 70.0 | 68 |
| 125A(5) | 384 | 849 | 145.0 | 75 |
| 150A(6) | 404 | 918 | 175.0 | 108 |
