Pressure Reducing Valve/Drain Separator
GD-15
* JWWA approved
* Low noise and stable pressure control
* Hand-removable cap and integral strainer
* Integral strainer prevents dirt problem

Yoshitake
Pressure Reducing Valve/Drain Separator
* JWWA approved
* Low noise and stable pressure control
* Hand-removable cap and integral strainer
* Integral strainer prevents dirt problem

| Features | For indivinual water supply, JWWA approved | |
|---|---|---|
| Type | Pressure reducing valve for indivinual water supply | |
| Specifications | Product type | Direct-acting type |
| Nominal size | 15A (1/2") - 20A (3/4") | |
| Application | City water | |
| End connection | JIS Rc screwed | |
| Inlet pressure | 0.1 - 1.0 MPa | |
| Reduced pressure | 0.05 - 0.25 MPa (standard setting: 0.2MPa) | |
| Min. differential pressure | 0.03 MPa | |
| Max. pressure reduction ratio | 10 : 1 | |
| Working temperature | 5 - 60 degree(C) | |
| Min. adjustable flow rate | 0.5L/min | |
| Material | Body | Bronze |
| Valve | EPDM | |
| Valve seat | Bronze | |
| Diaphragm | EPDM | |
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 90 | 146 | 0.87 |
| 20A(3/4) | 90 | 146 | 0.87 |
