Steam Trap/Air Trap
TB-20F
* Excellent durability ensured by unique internal structure
* Stainless steel made internal parts
* Built-in strainer
                             
                             
                             
                             

Yoshitake
Steam Trap/Air Trap
* Excellent durability ensured by unique internal structure
* Stainless steel made internal parts
* Built-in strainer
                             
                             
                             
                             

| Features | Bucket, 1.6 MPa, flanged | |
|---|---|---|
| Type | Bucket type steam trap | |
| Specifications | Product type | Steam Trap_Bucket | 
| Nominal size | 15A (1/2") - 25A (1") | |
| Application | Steam condensate | |
| End connection | JIS 10K FF flanged, JIS 20K FF flanged, EN PN16/25 flanged | |
| Max. pressure | 1.6 MPa (*) | |
| Max. differential pressure | (A) 0.3MPa,(B) 0.6MPa, (C) 1.0MPa, (D) 1.6MPa | |
| Working temperature | Max. 220 degree(C) | |
| Material | Body | Ductile cast iron | 
| Valve | Stainless steel | |
| Valve seat | Stainless steel | |
*Available with ASME flanged.
| Size | L (mm) | H (mm) | Weight (kg) | 
|---|---|---|---|
| 15A(1/2) | 175 | 183 | 5.4 | 
| 20A(3/4) | 175 | 183 | 6.0 | 
| 25A(1) | 175 | 183 | 6.3 | 
