Steam Trap/Air Trap
TS-7
* Four functions of "Stop", "Bypass", "Trap", "Test" can be switched

Yoshitake
Steam Trap/Air Trap
* Four functions of "Stop", "Bypass", "Trap", "Test" can be switched

| Features | Bellows, built-in bypass | |
|---|---|---|
| Type | Bellows type steam trap | |
| Specifications | Product type | Steam Trap_Thermostatic |
| Nominal size | 15A (1/2") - 25A (1") | |
| Application | Steam condensate | |
| End connection | JIS Rc Screwed | |
| Max. pressure | 1.0 MPa | |
| Min. differential pressure | 0.03 MPa | |
| Working temperature | Max. 183 degree(C) | |
| Material | Body | Ductile cast iron |
| Bellows | Stainless steel | |
| Valve seat | Stainless steel | |
| Strainer | Stainless steel | |
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 107 | 118 | 2.2 |
| 20A(3/4) | 109 | 118 | 2.3 |
| 25A(1) | 115 | 118 | 2.4 |
