Steam Trap/Air Trap
TSD-7
* Four functions of "Stop", "Bypass", "Trap", "Test" can be switched
* Bimetal ensures smooth discharge of air at warm-up

Yoshitake
Steam Trap/Air Trap
* Four functions of "Stop", "Bypass", "Trap", "Test" can be switched
* Bimetal ensures smooth discharge of air at warm-up

| Features | Disc, built-in bypass | |
|---|---|---|
| Type | Disc type steam trap | |
| Specifications | Product type | Steam Trap_Disc |
| Nominal size | 15A (1/2") - 25A (1") | |
| Application | Steam condensate | |
| End connection | JIS Rc Screwed | |
| Max. pressure | 1.0 MPa | |
| Working pressure | 0.035 - 1.0 MPa | |
| Allowable back pressure | 50% or less of inlet pressure | |
| Working temperature | Max. 183 degree(C) | |
| Material | Body | Ductile cast iron |
| Disc | Stainless steel | |
| Valve seat | Stainless steel | |
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A | 107 | 130 | 2.5 |
| 20A | 109 | 130 | 2.6 |
| 25A | 115 | 130 | 2.7 |
