Steam Trap/Air Trap
TSF-13F
* Large discharge capacity with double seat
* Stable operation
* Main parts are made of stainless steel with excellent corrosion resistance and durability
* Available with steam lock release on request

Yoshitake
Steam Trap/Air Trap
* Large discharge capacity with double seat
* Stable operation
* Main parts are made of stainless steel with excellent corrosion resistance and durability
* Available with steam lock release on request

| Features | Large capacity, flanged | |
|---|---|---|
| Type | Float type steam trap | |
| Specifications | Product type | Steam Trap_Float |
| Nominal size | 40A (1-1/2") - 50A (2") | |
| Application | Steam condensate | |
| End connection | JIS 10K RF or 20K RF flanged, ASME Class 150/300 or EN PN16/25 flanged | |
| Max. pressure | 1.6 MPa | |
| Working pressure | Max. 1.6MPa (depends on orifice and flange)* | |
| Working temperature | Max. 220 degree(C) | |
| Material | Body | Ductile cast iron |
| Float | Stainless steel | |
| Valve and valve seat | Stainless steel | |
*Working pressure
TSF-13F-5: 0.01-0.5 MPa
TSF-13F-10: 0.01-1.0 MPa
TSF-13F-14: 0.01-1.4 MPa
*TSF-13F-14 is not available for JIS 10K and ASME 150 flange.
| Size | d | L | A | A1 | Weight (kg) |
|---|---|---|---|---|---|
| 40A(JIS10KRF/20KRF) | 40 | 228 | 423 | 353 | 24.0 |
| 40A(EN PN16/25) | 40 | 230 | 428 | 353 | 24.5 |
| 40A(ASME150LB) | 40 | 221 | 416 | 353 | 23.0 |
| 40A(ASME300LB) | 40 | 221 | 431 | 353 | 25.7 |
| 50A(JIS10KRF/20KRF) | 50 | 239 | 436 | 358 | 25.0 |
| 50A(EN PN16/25) | 50 | 230 | 441 | 358 | 25.3 |
| 50A(ASME150LB) | 50 | 230 | 433 | 358 | 24.5 |
| 50A(ASME300LB) | 50 | 239 | 441 | 358 | 26.8 |
