Steam Trap/Air Trap
TF-2
* Lever float trap with large capacity
* Built-in air vent reduces risk of air-binding

Yoshitake
Steam Trap/Air Trap
* Lever float trap with large capacity
* Built-in air vent reduces risk of air-binding

| Features | Max. 0.7MPa, screwed | |
|---|---|---|
| Type | Float type steam trap | |
| Specifications | Product type | Steam Trap_Float |
| Nominal size | 15A (1/2") - 50A (2") | |
| Application | Steam condensate | |
| End connection | JIS Rc screwed | |
| Max. pressure | 0.7 MPa | |
| Working pressure | 0.01 - 0.7 MPa | |
| Working temperature | Max. 170 degree(C) | |
| Material | Body | Ductile cast iron |
| Valve and valve seat | Stainless steel | |
| Float | Stainless steel | |
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 257 | 252 | 13.3 |
| 20A(3/4) | 257 | 252 | 13.3 |
| 25A(1) | 290 | 266 | 15.5 |
| 32A(1 1/4) | 290 | 266 | 15.5 |
| 40A(1 1/2) | 335 | 310 | 19.2 |
| 50A(2) | 335 | 310 | 19.2 |
