Strainer
SY-8
* All stainless steel

Yoshitake
Strainer
* All stainless steel

| Features | Stainress steel, flanged | |
|---|---|---|
| Specifications | Product type | Y type |
| Nominal size | 15A (1/2") - 150A (6") | |
| Application | Steam, air, water, oil, other non-dangerous fluids | |
| End connection | JIS 10K FF flanged | |
| Working pressure | Max. 1.0 MPa | |
| Working temperature | Max. 100 degree(C) (*) | |
| Screen (15A-100A) | Hole dia. 2.5mm - pitch 4mm | |
| Screen (125A-150A) | Hole dia. 6mm - pitch 7.5mm | |
| Mesh | Standard 80 mesh | |
| Material | Body | Stainless steel |
| Screen | Stainless steel | |
* JIS 20K FF flanged is available up to 50A.
* Gasket material: PTFE (max. 100 degree(C)).
If the temperature is over 100 degree(C), another material is used for the gasket. Please contact us.
| Size | L (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 125 | 54 | 1.73 |
| 20A(3/4) | 140 | 68 | 2.32 |
| 25A(1) | 160 | 81 | 3.66 |
| 32A(1 1/4) | 180 | 92 | 4.13 |
| 40A(1 1/2) | 190 | 104 | 5.90 |
| 50A(2) | 220 | 117 | 8.10 |
| 65A(2 1/2) | 270 | 162 | 13.2 |
| 80A(3) | 290 | 185 | 17.2 |
| 100A(4) | 350 | 222 | 26.0 |
| 125A(5) | 390 | 280 | 34 |
| 150A(6) | 440 | 318 | 60 |
